Is 14 A Whole Number
| This commodity needs to exist updated. The reason given is: 2019 data from EDGAR https://doi.org/x.2760/143674. (June 2021) |
This is a listing of sovereign states and territories by carbon dioxide emissions due to certain forms of human activity, based on the EDGAR database created past European Commission and Netherlands Environmental Assessment Agency released in 2018. The following table lists the 1990, 2005 and 2017 almanac COii emissions estimates (in Megatonnes of CO2 per year) forth with a listing of calculated emissions per km2 (in tonnes of CO2 per year) and emissions per capita (in tonnes of CO2 per year). I The data simply consider carbon dioxide emissions from the burning of fossil fuels and cement manufacture, but not emissions from land use, land-use alter and forestry. Emissions from international shipping or bunker fuels are also not included in national figures,[2] which can make a large difference for pocket-sized countries with important ports. When carbon dioxide emissions from land-use alter are factored in, the majority of carbon emissions since 1905 occurred in Asia, Central and Southern America, reflecting the fact that developed nations cleared their forests in earlier centuries.[ commendation needed ] Land-use factors have contributed near a tertiary of total cumulative anthropogenic emissions of carbon dioxide since 1850, and until as recently every bit 1965 was actually a greater source of emissions than the combustion of fossil fuels and production of cement.[3] The methodology for the calculations is public.[4]
The top 10 largest emitter countries account for 67.6% of the world total. Since 2006, China has been emitting more CO2 than any other state,[5] [6] [seven] [viii] [ix] merely all being equal, to make a off-white comparison of contributions, emissions in terms of CO2 per person have to be fabricated as China also has the world's largest population.[x] When looking at CO2 emissions per person, China'south levels are less than half those of the United states (the next largest source of CO2 emissions) and about one-eighth of Palau (the biggest CO2 emitter per person).[11]
Measures of territorial-based emissions, too known equally production-based emissions, do not account for emissions embedded in global trade, where emissions may be imported or exported in the form of traded goods, as it but reports emissions emitted inside geographical boundaries. Accordingly, a proportion of the CO2 produced and reported in Asia and Eastern Europe is for the product of goods consumed in Western Europe and North America.[12]
According to the review of the scientific literature conducted by the Intergovernmental Panel on Climate Change (IPCC), carbon dioxide is the most of import anthropogenic greenhouse gas by warming contribution.[13] The other major anthropogenic greenhouse gases (methyl hydride, nitrous oxide (NiiO) and some fluorinated gases (sulfur hexafluoride (SF6), hydrofluorocarbons (HFCs), and perfluorocarbons (PFCs))[14] : 147 [15]), are not included in the following listing, nor are humans emissions of water vapor (H2O), the near important greenhouse gases, as they are negligible compared to naturally occurring quantities.[16] Space-based measurements of carbon dioxide should allow independent monitoring in the mid-2020s.[17]
Per capita CO2 emissions [edit]
-
Full CO2 emissions by country/region in 2017 vs per capita emissions (tiptop 40 countries)
-
Total CO2 emissions for the period 1970 to 2017 and 2017 emissions, past state/region
Fossil CO2 emissions by country/region [edit]
Note: the indicate is a decimal point, and then 1.000 Mt means 1 Mt, i.e. i,000,000 tonne.
Country[20] | Fossil COtwo emissions (Mt COtwo) | Fossil CO2 emissions | 2017 – Fossil CO2 emissions | 2018 CO2 emissions[21] | |||||
---|---|---|---|---|---|---|---|---|---|
1990 | 2005 | 2017 | 2017 (% of world) | 2017 vs 1990: modify (%) | Per land area (t CO2/km2/yr) | Per capita (t COii/cap/twelvemonth) | Full including LUCF[22] | Total excluding LUCF[23] | |
World | 22,674.116 | 30,049.809 | 37,077.404 | 100.00% | 63.5% | 73 | iv.ix | 36,431.eleven | 35,247.21 |
World – International Aviation | 258.941 | 422.777 | 543.381 | ane.47% | 109.eight% | n/a | north/a | ||
Globe – International Shipping | 371.804 | 572.169 | 677.248 | 1.83% | 82.2% | north/a | n/a | ||
Afghanistan | two.546 | one.063 | 11.422 | 0.03% | 348.6% | 18 | 0.3 | 7.59 | 7.44 |
Republic of albania | half dozen.583 | 4.196 | 5.026 | 0.01% | -23.7% | 175 | 1.7 | 5.32 | 5.56 |
Algeria | 65.677 | 98.197 | 159.929 | 0.43% | 143.5% | 67 | 3.9 | 151.87 | 151.67 |
Angola | 5.851 | xv.975 | 30.876 | 0.08% | 427.7% | 25 | 1.0 | 62.93 | 27.34 |
Anguilla | 0.006 | 0.014 | 0.028 | 0.00% | 366.7% | 308 | one.9 | ||
Antigua and Barbuda | 0.223 | 0.283 | 0.624 | 0.00% | 179.8% | i,412 | six.ane | 0.53 | 0.53 |
Argentina | 112.434 | 165.429 | 209.968 | 0.57% | 86.7% | 76 | 4.7 | 207.11 | 177.41 |
Armenia | 20.699 | four.542 | 4.832 | 0.01% | -76.vii% | 162 | ane.6 | 5.59 | v.55 |
Aruba | 0.297 | 0.470 | 0.959 | 0.00% | 222.9% | five,328 | 9.1 | ||
Australia | 275.408 | 391.590 | 402.253 | 1.08% | 46.1% | 52 | 16.5 | 388.81 | 386.62 |
Austria | 62.918 | 80.994 | 72.249 | 0.19% | 14.viii% | 861 | viii.three | 56.06 | 63.xviii |
Azerbaijan | 58.077 | 30.485 | 32.544 | 0.09% | -44.0% | 376 | 3.3 | 30.ten | 32.02 |
Bahamas | 1.524 | 2.068 | ii.997 | 0.01% | 96.7% | 215 | vii.vi | 2.25 | ii.25 |
Bahrain | 11.988 | 23.388 | 35.775 | 0.ten% | 198.4% | 46,643 | 24.0 | 30.75 | thirty.75 |
People's republic of bangladesh | 13.868 | 38.834 | 84.546 | 0.23% | 509.6% | 573 | 0.5 | 104.50 | 82.76 |
Barbados | 0.776 | 2.162 | 3.172 | 0.01% | 308.8% | 7,377 | 11.one | 1.25 | 1.25 |
Republic of belarus | 109.069 | 61.396 | 62.340 | 0.17% | -42.8% | 300 | half-dozen.6 | 37.80 | 59.31 |
Belgium | 115.903 | 118.708 | 104.221 | 0.28% | -ten.1% | 3,414 | 9.1 | 93.63 | 93.47 |
Belize | 0.188 | 0.440 | 0.440 | 0.00% | 134.0% | 19 | ane.2 | 5.92 | 0.68 |
Benin | 0.415 | 2.839 | 7.097 | 0.02% | 1,610.i% | 62 | 0.half-dozen | eighteen.62 | seven.91 |
Bermuda | 0.335 | 0.284 | 0.429 | 0.00% | 28.1% | 7,944 | 7.0 | ||
Bhutan | 0.208 | 0.515 | 1.454 | 0.00% | 599.0% | 38 | 1.8 | 0.07 | 1.38 |
Bolivia | six.287 | 9.998 | 20.462 | 0.06% | 225.five% | 19 | i.9 | 90.09 | 22.71 |
Republic of bosnia and herzegovina | 24.559 | 16.890 | 25.618 | 0.07% | four.iii% | 500 | 7.three | 20.81 | 22.54 |
Republic of botswana | 2.818 | iv.465 | 7.913 | 0.02% | 180.8% | fourteen | 3.five | 49.54 | eight.21 |
Brazil | 228.603 | 380.765 | 492.791 | one.33% | 115.6% | 58 | 2.four | 812.02 | 427.71 |
British Virgin Islands | 0.026 | 0.032 | 0.149 | 0.00% | 473.1% | 987 | 4.8 | ||
Negara brunei darussalam | 3.397 | 5.174 | 6.711 | 0.02% | 97.half-dozen% | 1,164 | 15.7 | 7.47 | 7.14 |
Bulgaria | 82.271 | 52.032 | 49.568 | 0.thirteen% | -39.8% | 447 | 7.0 | 7.32 | 41.thirteen |
Burkina Faso | 0.380 | 1.038 | iii.399 | 0.01% | 794.v% | 12 | 0.two | 28.37 | 4.27 |
Burundi | 0.210 | 0.307 | 0.289 | 0.00% | 37.6% | 10 | 0.0 | 4.07 | 0.59 |
Cambodia | 0.407 | 2.686 | 10.560 | 0.03% | 2,494.6% | 58 | 0.7 | 40.sixteen | 11.16 |
Republic of cameroon | 7.097 | five.520 | ix.768 | 0.03% | 37.6% | 21 | 0.four | 42.38 | 8.62 |
Canada | 455.827 | 581.267 | 617.301 | 1.66% | 35.4% | 62 | sixteen.9 | 609.67 | 574.40 |
Cape Verde | 0.049 | 0.227 | 0.955 | 0.00% | 1,849.0% | 237 | 1.7 | 0.56 | 0.62 |
Cayman Islands | 0.148 | 0.188 | 0.493 | 0.00% | 233.1% | ane,867 | 8.0 | ||
Central African Republic | 0.159 | 0.246 | 0.486 | 0.00% | 205.7% | 1 | 0.1 | 14.31 | 0.33 |
Chad | 0.268 | 0.383 | 0.925 | 0.00% | 245.ane% | 1 | 0.1 | 24.forty | 1.07 |
Republic of chile | 32.654 | 59.747 | 90.325 | 0.24% | 176.6% | 119 | 5.0 | 28.75 | 86.62 |
People's republic of china | 2,397.048 | six,263.064 | ten,877.218 | 29.34% | 353.8% | i,133 | 7.seven | 9,663.36 | 10,313.46 |
Republic of colombia | 51.919 | 60.610 | 74.954 | 0.20% | 44.4% | 66 | i.five | 162.46 | 79.49 |
Comoros | 0.049 | 0.115 | 0.206 | 0.00% | 320.4% | 111 | 0.3 | 0.32 | 0.26 |
Congo | 0.902 | iv.359 | five.514 | 0.01% | 511.3% | 16 | i.0 | 13.69 | |
Cook Islands | 0.043 | 0.058 | 0.047 | 0.00% | nine.three% | 199 | 2.7 | 0.08 | 0.09 |
Republic of costa rica | 2.913 | 6.306 | 8.138 | 0.02% | 179.4% | 159 | ane.seven | 0.95 | 8.26 |
Republic of croatia | 25.164 | 23.634 | 17.466 | 0.05% | -30.half dozen% | 309 | 4.2 | 12.24 | sixteen.58 |
Republic of cuba | 37.109 | 26.165 | 31.277 | 0.08% | -xv.vii% | 285 | two.7 | 21.92 | 24.97 |
Curaçao | 5.474 | 4.774 | 7.519 | 0.02% | 37.four% | 16,935 | 46.8 | ||
Cyprus | four.540 | 7.883 | 7.035 | 0.02% | 55.0% | 760 | half dozen.0 | 6.98 | 7.23 |
Czechia | 162.835 | 127.157 | 109.756 | 0.30% | -32.6% | 1,392 | 10.3 | 96.66 | 102.48 |
Congo-kinshasa | 3.441 | 2.589 | three.496 | 0.01% | i.half-dozen% | ane | 0.0 | 603.57 | two.twenty |
Denmark | 53.705 | 51.485 | 33.573 | 0.09% | -37.5% | 779 | 5.9 | 34.23 | 33.38 |
Djibouti | one.101 | i.469 | 1.014 | 0.00% | -vii.nine% | 44 | 1.1 | 0.49 | 0.49 |
Dominica | 0.033 | 0.035 | 0.122 | 0.00% | 269.7% | 162 | 1.vii | 0.16 | 0.17 |
Dominican Republic | 8.024 | xix.409 | 23.111 | 0.06% | 188.0% | 475 | two.i | 23.56 | 25.12 |
Eastward Timor | 0.130 | 0.272 | 0.422 | 0.00% | 224.6% | 28 | 0.3 | ||
Ecuador | 16.119 | 28.320 | 39.507 | 0.11% | 145.1% | 143 | ii.4 | 65.68 | 39.53 |
Egypt | ninety.783 | 176.329 | 258.668 | 0.seventy% | 184.9% | 258 | 2.vii | 246.56 | 246.26 |
El Salvador | 2.633 | vi.905 | 7.857 | 0.02% | 198.four% | 373 | 1.ii | seven.89 | 6.81 |
Republic of equatorial guinea | 0.097 | 3.371 | 2.469 | 0.01% | 2,445.4% | 88 | one.ix | 10.51 | 6.67 |
Eritrea | 0.214 | 0.688 | 0.737 | 0.00% | 244.iv% | 6 | 0.1 | one.24 | 0.80 |
Republic of estonia | 38.467 | 19.643 | 17.890 | 0.05% | -53.5% | 396 | 13.7 | 17.96 | 16.00 |
Eswatini | 0.602 | 1.541 | 1.247 | 0.00% | 107.one% | 72 | 0.9 | 0.96 | i.09 |
Federal democratic republic of ethiopia | ii.390 | v.327 | fourteen.900 | 0.04% | 523.iv% | 13 | 0.1 | 48.00 | 16.28 |
Eu | 4,409.339 | four,249.995 | 3,548.345 | 9.57% | -19.5% | 793 | 7.0 | ii,636.98 | 2,871 |
Falkland Islands | 0.013 | 0.016 | 0.038 | 0.00% | 192.3% | 3 | thirteen.i | ||
Faroe Islands | 0.001 | 0.002 | 0.002 | 0.00% | 100.0% | 1 | 23.1 | ||
Fiji | 1.028 | 2.174 | i.440 | 0.00% | 40.1% | 79 | 1.6 | -0.65 | 1.90 |
Finland | 57.242 | 58.360 | 46.846 | 0.13% | -xviii.2% | 138 | 8.5 | 51.30 | 44.36 |
France Monaco | 386.214 | 408.158 | 338.193 | 0.91% | -12.4% | 528 | 5.two | 247.98 | 309.96 |
French Guiana | 0.371 | 0.491 | 0.719 | 0.00% | 93.viii% | nine | two.5 | ||
French Polynesia | 0.839 | 0.785 | 0.636 | 0.00% | -24.two% | 153 | 2.2 | ||
Gabon | 4.857 | six.394 | 6.564 | 0.02% | 35.1% | 25 | 3.ii | 11.08 | iv.61 |
Georgia | 34.745 | 4.979 | eleven.558 | 0.03% | -66.vii% | 166 | 3.0 | 9.46 | 9.46 |
Deutschland | ane,018.097 | 837.284 | 796.529 | 2.15% | -21.8% | 2,230 | ix.7 | 680.06 | 709.54 |
Ghana | three.195 | 7.329 | 18.626 | 0.05% | 483.0% | 78 | 0.half-dozen | -eight.82 | sixteen.eleven |
Gibraltar | 0.144 | 0.406 | 0.627 | 0.00% | 335.4% | 104,500 | 18.1 | ||
Greece | 79.201 | 104.835 | 72.145 | 0.19% | -eight.9% | 547 | half-dozen.5 | 66.68 | 65.29 |
Greenland | 0.003 | 0.631 | 0.518 | 0.00% | 17,166.7% | 0 | 9.2 | ||
Grenada | 0.075 | 0.125 | 0.280 | 0.00% | 273.three% | 814 | 2.6 | 0.xxx | 0.30 |
Guadeloupe | 0.875 | 1.035 | 2.257 | 0.01% | 157.9% | i,386 | 5.0 | ||
Guatemala | iii.874 | 11.674 | 17.760 | 0.05% | 358.4% | 163 | 1.ane | 21.48 | eighteen.21 |
Guinea | i.074 | 1.119 | 2.731 | 0.01% | 154.3% | xi | 0.2 | 15.35 | three.12 |
Guinea-Bissau | 0.196 | 0.289 | 0.409 | 0.00% | 108.7% | eleven | 0.two | 1.80 | 0.31 |
Republic of guyana | 0.337 | 0.725 | 1.771 | 0.00% | 425.5% | 8 | 2.iii | 16.51 | 2.44 |
Haiti | 1.147 | ii.234 | three.521 | 0.01% | 207.0% | 127 | 0.3 | iii.96 | 3.33 |
Honduras | 2.351 | 7.806 | 10.562 | 0.03% | 349.three% | 94 | 1.1 | 15.30 | ix.77 |
Hong Kong | 34.182 | 41.916 | 44.715 | 0.12% | thirty.8% | 16,230 | 6.one | ||
Hungary | 71.929 | 59.758 | 50.856 | 0.xiv% | -29.iii% | 547 | v.2 | 48.28 | 46.39 |
Iceland | 2.346 | 3.170 | iv.097 | 0.01% | 74.6% | twoscore | 12.2 | two.11 | ii.twenty |
India | 605.968 | 1,210.754 | 2,454.774 | 6.62% | 305.i% | 747 | ane.8 | ii,400.25 | 2,434.52 |
Republic of indonesia | 162.000 | 359.989 | 511.327 | 1.38% | 215.vi% | 268 | one.9 | 1,269.55 | 583.11 |
Iran | 206.780 | 467.905 | 671.450 | 1.81% | 224.vii% | 407 | 8.3 | 629.35 | 629.29 |
Iraq | 69.262 | 89.103 | 199.296 | 0.54% | 187.vii% | 455 | v.2 | 188.64 | 188.14 |
Ireland | 32.852 | 47.277 | 38.914 | 0.10% | 18.5% | 554 | viii.2 | 34.32 | 37.11 |
Israel | 35.291 | 62.149 | 66.916 | 0.18% | 89.six% | 3,222 | 8.0 | 62.05 | 61.97 |
Italy San Marino Vatican city | 430.762 | 498.205 | 361.176 | 0.97% | -16.ii% | one,198 | 6.1 | 312.03 | 324.85 |
Ivory Coast | 3.020 | six.392 | 12.505 | 0.03% | 314.one% | 39 | 0.5 | 36.55 | 9.91 |
Jamaica | 7.525 | 10.631 | seven.546 | 0.02% | 0.3% | 687 | two.half-dozen | 8.69 | 8.51 |
Japan | one,149.400 | 1,276.863 | 1,320.776 | 3.56% | 14.9% | 3,494 | 10.4 | ane,074.08 | i,106.15 |
Jordan | 10.208 | 19.755 | 24.565 | 0.07% | 140.6% | 275 | 2.five | 24.seventy | 24.lxx |
Kazakhstan | 250.382 | 182.369 | 266.207 | 0.72% | 6.3% | 98 | xiv.6 | 217.46 | 220.45 |
Kenya | six.467 | 8.787 | 18.594 | 0.05% | 187.5% | 32 | 0.4 | x.78 | eighteen.forty |
Republic of kiribati | 0.020 | 0.033 | 0.030 | 0.00% | l.0% | 37 | 0.three | 0.08 | 0.08 |
Kuwait | 31.414 | 75.218 | 97.151 | 0.26% | 209.three% | v,452 | 23.5 | 89.45 | 89.46 |
Kyrgyz republic | 23.696 | 5.475 | eleven.180 | 0.03% | -52.eight% | 56 | 1.8 | 7.73 | 11.00 |
Laos | 0.211 | 1.038 | 2.818 | 0.01% | one,235.5% | 12 | 0.4 | 27.46 | xviii.79 |
Latvia | 20.141 | viii.242 | viii.049 | 0.02% | -60.0% | 125 | 4.1 | four.85 | 7.63 |
Lebanon | 5.977 | 16.505 | 23.102 | 0.06% | 286.5% | 2,210 | three.8 | 27.63 | 27.71 |
Lesotho | 0.100 | 0.175 | 0.754 | 0.00% | 654.0% | 25 | 0.3 | 2.57 | 2.57 |
Republic of liberia | 0.416 | 0.473 | one.129 | 0.00% | 171.4% | x | 0.2 | fourteen.76 | 1.32 |
Libya | 37.143 | 56.700 | 57.584 | 0.16% | 55.0% | 33 | 9.0 | 58.94 | 58.94 |
Republic of lithuania | 35.314 | fourteen.075 | xv.311 | 0.04% | -56.6% | 234 | 5.iii | 10.95 | 11.59 |
Luxembourg | eleven.750 | 12.156 | ix.540 | 0.03% | -18.8% | 3,689 | sixteen.4 | 9.04 | ix.32 |
Macau | 0.982 | i.624 | 1.280 | 0.00% | 30.iii% | 40,895 | ii.1 | ||
Madagascar | 0.700 | 2.220 | 4.156 | 0.01% | 493.7% | 7 | 0.2 | thirteen.49 | 3.37 |
Malawi | 0.457 | 1.437 | 1.572 | 0.00% | 244.0% | 13 | 0.1 | 9.71 | 1.57 |
Malaysia | 59.225 | 182.503 | 258.783 | 0.70% | 336.nine% | 782 | 8.2 | 319.59 | 239.62 |
Maldives | 0.065 | 0.479 | 0.964 | 0.00% | 1,383.1% | three,213 | 2.2 | one.91 | 1.91 |
Mali | 0.383 | 0.543 | 0.951 | 0.00% | 148.3% | 1 | 0.one | v.62 | 5.62 |
Malta | 2.352 | 2.769 | 1.876 | 0.01% | -xx.two% | 5,937 | 4.iv | 1.54 | 1.55 |
Martinique | 0.944 | 1.120 | 2.374 | 0.01% | 151.v% | two,105 | 6.two | ||
Mauritania | 0.684 | 2.911 | 2.962 | 0.01% | 333.0% | iii | 0.7 | ii.92 | iv.00 |
Republic of mauritius | ane.191 | 2.977 | three.993 | 0.01% | 235.3% | 1,957 | 3.two | 4.11 | 4.13 |
Mexico | 290.355 | 448.171 | 507.183 | 1.37% | 74.7% | 258 | 3.9 | 486.58 | 472.14 |
Moldova | 31.957 | 8.139 | 8.263 | 0.02% | -74.i% | 244 | 2.0 | eight.70 | eight.59 |
Mongolia | 13.151 | xi.083 | 25.747 | 0.07% | 95.viii% | 16 | 8.4 | 24.42 | 21.32 |
Morocco | 22.386 | 44.368 | 61.584 | 0.17% | 175.1% | 138 | 1.7 | 64.74 | 66.68 |
Mozambique | 1.183 | 2.703 | vii.754 | 0.02% | 555.five% | 10 | 0.three | 59.47 | half-dozen.64 |
Myanmar | 4.401 | 11.146 | 28.462 | 0.08% | 546.7% | 42 | 0.v | 136.92 | 32.52 |
Namibia | i.542 | 2.504 | 4.299 | 0.01% | 178.8% | 5 | 1.7 | 14.81 | 4.25 |
Nepal | 1.066 | 3.298 | 8.218 | 0.02% | 670.9% | 56 | 0.3 | 14.97 | 12.03 |
Netherlands | 161.447 | 181.433 | 174.770 | 0.47% | eight.iii% | 4,176 | 10.3 | 152.52 | 151.17 |
New Caledonia | 1.623 | 2.453 | 5.912 | 0.02% | 264.3% | 318 | 21.4 | ||
New Zealand | 24.006 | 36.746 | 36.795 | 0.10% | 53.3% | 136 | 7.8 | 21.59 | 32.21 |
Nicaragua | one.945 | 4.312 | 5.919 | 0.02% | 204.3% | 45 | one.0 | 24.72 | five.21 |
Niger | 0.875 | 0.796 | 2.497 | 0.01% | 185.4% | 2 | 0.ane | 3.53 | 2.29 |
Nigeria | 68.581 | 100.196 | 94.847 | 0.26% | 38.three% | 103 | 0.5 | 176.66 | 130.67 |
North korea | 131.365 | 79.568 | 37.774 | 0.10% | -71.2% | 313 | 1.5 | 21.41 | 18.12 |
North Republic of macedonia | 11.189 | 9.694 | 8.049 | 0.02% | -28.1% | 313 | 3.nine | 7.37 | seven.37 |
Kingdom of norway | 51.454 | 55.403 | 52.492 | 0.fourteen% | two.0% | 145 | 10.0 | xviii.43 | 37.35 |
Oman | 11.884 | 32.964 | 78.421 | 0.21% | 559.ix% | 253 | 16.ix | 73.39 | 73.37 |
Islamic republic of pakistan | 66.270 | 130.354 | 197.297 | 0.53% | 197.7% | 224 | one.0 | 215.37 | 208.37 |
Palau | 2.155 | ane.734 | i.411 | 0.00% | -34.5% | iii,074 | 64.9 | 0.29 | 0.29 |
Panama | 2.735 | seven.204 | 12.256 | 0.03% | 348.1% | 163 | 3.0 | 14.53 | 10.xiv |
Papua New Guinea | 2.307 | iv.379 | 4.351 | 0.01% | 88.half dozen% | 9 | 0.five | 48.46 | 7.46 |
Paraguay | 2.263 | 3.934 | 6.535 | 0.02% | 188.8% | 16 | i.0 | 54.40 | 8.42 |
Peru | 21.039 | 31.692 | 55.931 | 0.15% | 165.viii% | 44 | 1.seven | 144.07 | 54.28 |
Philippines | 43.623 | 81.261 | 137.154 | 0.37% | 214.iv% | 457 | one.3 | 144.70 | 142.24 |
Poland | 371.139 | 316.256 | 319.028 | 0.86% | -14.0% | ane,020 | 8.4 | 279.83 | 312.74 |
Portugal | 43.672 | 68.077 | 56.771 | 0.15% | xxx.0% | 616 | v.5 | l.07 | 49.78 |
Puerto Rico | 2.064 | 2.272 | ii.164 | 0.01% | 4.eight% | 238 | 0.6 | ||
Qatar | xvi.291 | 43.435 | 97.787 | 0.26% | 500.3% | 8,440 | 37.1 | 90.17 | 90.17 |
Réunion | i.010 | 2.367 | ii.916 | 0.01% | 188.seven% | 1,161 | three.3 | ||
Romania | 187.142 | 104.713 | 81.131 | 0.22% | -56.6% | 340 | 4.1 | 52.00 | 74.88 |
Russia | 2,378.921 | one,733.950 | 1,764.866 | 4.76% | -25.eight% | 103 | 12.3 | i,049.05 | 1,607.55 |
Rwanda | 0.525 | 0.748 | 1.106 | 0.00% | 110.7% | 42 | 0.1 | ii.73 | 1.08 |
Saint Helena, Rise and Tristan da Cunha | 0.010 | 0.010 | 0.015 | 0.00% | fifty.0% | 49 | three.7 | ||
Saint Kitts and Nevis | 0.034 | 0.063 | 0.238 | 0.00% | 600.0% | 912 | 4.3 | 0.26 | 0.26 |
Saint Lucia | 0.076 | 0.158 | 0.364 | 0.00% | 378.ix% | 591 | 2.0 | 0.24 | 0.39 |
Saint Pierre and Miquelon | 0.148 | 0.031 | 0.075 | 0.00% | -49.iii% | 310 | xi.9 | ||
Saint Vincent and the Grenadines | 0.038 | 0.095 | 0.179 | 0.00% | 371.1% | 460 | ane.6 | 0.28 | 0.28 |
Samoa | 0.129 | 0.121 | 0.147 | 0.00% | fourteen.0% | 52 | 0.7 | 0.43 | 0.32 |
São Tomé and Príncipe | 0.047 | 0.057 | 0.157 | 0.00% | 234.0% | 163 | 0.8 | 0.35 | 0.14 |
Kingdom of saudi arabia | 166.172 | 339.441 | 638.762 | 1.72% | 284.4% | 297 | 19.iv | 514.60 | 514.sixty |
Senegal | 2.397 | 5.800 | nine.689 | 0.03% | 304.2% | 49 | 0.half-dozen | xiv.nineteen | 9.86 |
Serbia & Montenegro | 66.388 | 61.497 | 62.487 | 0.17% | -5.9% | 612 | half-dozen.6 | 45.45/2.55 | 45.54/two.52 |
Seychelles | 0.288 | 0.678 | 0.968 | 0.00% | 236.1% | ii,142 | x.2 | 0.61 | 0.61 |
Sierra Leone | 0.741 | 0.493 | 1.309 | 0.00% | 76.7% | 18 | 0.2 | 4.36 | i.02 |
Singapore | 31.623 | 42.998 | 55.018 | 0.15% | 74.0% | 76,841 | 9.6 | 47.39 | 47.36 |
Slovakia | 60.537 | 42.194 | 37.855 | 0.x% | -37.5% | 772 | vi.9 | 31.93 | 33.00 |
Slovenia | 16.623 | xviii.300 | 15.209 | 0.04% | -8.5% | 750 | seven.3 | 14.39 | 14.05 |
Solomon Islands | 0.133 | 0.187 | 0.146 | 0.00% | ix.8% | 5 | 0.2 | 45.78 | 0.37 |
Somalia | 0.695 | 0.765 | 0.927 | 0.00% | 33.four% | 1 | 0.1 | eighteen.04 | 0.69 |
Due south Africa | 312.463 | 433.170 | 467.654 | ane.26% | 49.7% | 383 | 8.2 | 439.80 | 433.25 |
South Korea | 270.056 | 514.946 | 673.324 | 1.82% | 149.3% | vi,719 | 13.two | 585.07 | 630.87 |
Spain Principality of andorra | 229.966 | 368.948 | 282.364 | 0.76% | 22.eight% | 558 | vi.i | 244.45 | 258.34 |
Sri Lanka | 4.187 | fourteen.421 | 23.978 | 0.06% | 472.seven% | 365 | i.1 | 23.54 | 21.63 |
Sudan South Sudan | 5.536 | 10.773 | 21.056 | 0.06% | 280.3% | eight | 0.4 | 41.twenty | 20.20 |
Suriname | 0.908 | 1.686 | ii.213 | 0.01% | 143.7% | 14 | 3.9 | eleven.44 | ii.08 |
Sweden | 58.117 | 55.877 | 50.874 | 0.14% | -12.5% | 113 | 5.ane | nineteen.68 | 36.00 |
Switzerland Principality of liechtenstein | 44.955 | 47.161 | 39.738 | 0.eleven% | -eleven.6% | 959 | four.7 | 35.23 | 37.48 |
Syrian arab republic | 33.876 | 25.582 | 28.377 | 0.08% | -sixteen.2% | 153 | ane.6 | 27.92 | 27.91 |
Taiwan | 124.383 | 269.099 | 279.740 | 0.75% | 124.nine% | seven,729 | eleven.8 | ||
Tajikistan | 12.267 | 3.263 | 5.699 | 0.02% | -53.five% | 40 | 0.6 | 7.20 | 7.33 |
Tanzania | 2.096 | v.780 | fourteen.650 | 0.04% | 599.0% | xvi | 0.3 | 75.68 | 11.58 |
Thailand | 93.009 | 225.613 | 279.296 | 0.75% | 200.iii% | 544 | 4.0 | 270.90 | 257.86 |
The Gambia | 0.149 | 0.235 | 0.554 | 0.00% | 271.viii% | 49 | 0.three | ane.10 | 0.57 |
Togo | 0.765 | 1.327 | 2.843 | 0.01% | 271.half dozen% | 50 | 0.iv | three.07 | 2.26 |
Tonga | 0.064 | 0.120 | 0.136 | 0.00% | 112.5% | 182 | ane.three | 0.19 | 0.xix |
Trinidad and Tobago | fourteen.895 | 34.450 | 37.745 | 0.10% | 153.4% | 7,358 | 27.6 | 17.88 | 17.76 |
Tunisia | 14.705 | 23.355 | 31.630 | 0.09% | 115.1% | 193 | ii.7 | 26.19 | 29.98 |
Turkey | 149.893 | 246.169 | 429.563 | 1.16% | 186.6% | 548 | 5.3 | 384.32 | 412.97 |
Turkmenistan | 45.628 | 52.851 | 72.474 | 0.twenty% | 58.viii% | 148 | 12.six | 71.73 | 71.73 |
Turks and Caicos Islands | 0.007 | 0.005 | 0.165 | 0.00% | 2,257.1% | 174 | four.7 | ||
Uganda | 0.644 | ane.664 | five.042 | 0.01% | 682.9% | 21 | 0.one | 21.95 | 6.13 |
Ukraine | 783.210 | 354.429 | 205.723 | 0.55% | -73.seven% | 341 | 4.vii | 173.18 | 185.37 |
United Arab Emirates | 56.922 | 122.395 | 202.802 | 0.55% | 256.3% | two,426 | 21.6 | 200.30 | 200.30 |
Britain | 589.038 | 561.543 | 379.150 | 1.02% | -35.6% | 1,564 | 5.7 | 347.84 | 358.fourscore |
United states of america | 5,085.897 | 5,971.571 | 5,107.393 | 13.77% | 0.four% | 519 | 15.7 | 4,749.57 | four,981.30 |
Uruguay | three.893 | 5.483 | 6.930 | 0.02% | 78.0% | 39 | ii.0 | 4.75 | 6.52 |
Uzbekistan | 123.106 | 116.386 | 95.350 | 0.26% | -22.5% | 213 | 3.0 | 108.72 | 112.09 |
Vanuatu | 0.130 | 0.063 | 0.091 | 0.00% | -30.0% | 7 | 0.3 | 0.17 | 0.17 |
Venezuela | 109.268 | 152.464 | 145.877 | 0.39% | 33.v% | 159 | iv.6 | 181.29 | 138.sixteen |
